| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 1,358,848 | 713.48 | 1,011,133 · 1d ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 50% pokt1x…akcu 50% pokt1c…63d3 (operator) | 2,928,589 | 3,227.30 | 1,009,793 · 2d ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 2,549,011 | 3,895.99 | 1,013,493 · 1h ago |
https://fantom.pocket.kleomedes.network |
| JSON-RPC |
99% pokt1x…akcu 1% pokt1c…63d3 (operator) |
| 719,704 |
| 293.31 |
| 1,011,873 · 1d ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 217,718 | 119.11 | 1,013,213 · 6h ago |
| gnosis | https://gnosis.pocket.kleomedes.network wss://gnosis.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 134,978 | 28.57 | 1,013,413 · 2h ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 541,440 | 734.65 | 1,013,453 · 2h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 2,809,958 | 5,475.98 | 1,008,413 · 3d ago |
| citation-check | https://citation-check.pocket.kleomedes.network | REST | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | — | — | idle |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 50% pokt1x…akcu 50% pokt1c…63d3 (operator) | 3,607,385 | 12,520.33 | 1,012,933 · 10h ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 2,587,501 | 3,065.83 | 1,013,333 · 4h ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 1,069,139 | 1,079.69 | 1,013,453 · 2h ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 200,341 | 124.76 | 1,012,973 · 10h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 826,362 | 597.09 | 1,012,973 · 10h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 666,794 | 389.88 | 1,013,573 · 12m ago |
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 253,422 | 64.41 | 1,013,453 · 2h ago |
| op | https://op.pocket.kleomedes.network | JSON-RPC | 50% pokt1x…akcu 50% pokt1c…63d3 (operator) | 518,866 | 167.22 | 1,012,213 · 22h ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 692,471 | 393.24 | 1,012,013 · 1d ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 493,001 | 233.42 | 1,013,293 · 4h ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network https://eu-s-01-akash-json.kleomedes.network https://eu-s-01-akash-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 1,002,356 | 577.96 | 1,013,333 · 4h ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 2,015,485 | 203.98 | 1,013,493 · 1h ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 1,727,234 | 1,291.12 | 1,011,373 · 1d ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 50% pokt1x…akcu 50% pokt1c…63d3 (operator) | 954,651 | 630.75 | 1,012,333 · 20h ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 1,460,589 | 1,010.81 | 1,012,753 · 13h ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 681,046 | 384.40 | 1,013,573 · 12m ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 139,307 | 99.67 | 1,012,913 · 11h ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 681,216 | 394.41 | 1,010,313 · 2d ago |
| eth | https://eth.pocket.kleomedes.network wss://eth.pocket.kleomedes.network | JSON-RPC, WebSocket | 50% pokt1x…akcu 50% pokt1c…63d3 (operator) | 1,508,759 | 1,146.78 | 1,012,313 · 21h ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 477,522 | 103.40 | 1,013,533 · 52m ago |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 50% pokt1x…akcu 50% pokt1c…63d3 (operator) | 3,938,558 | 2,343.44 | 1,013,153 · 7h ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 666,966 | 376.46 | 1,011,913 · 1d ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1c…63d3 (operator) | 1,027,229 | 513.99 | 1,013,433 · 2h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 1,011,212 | 59,999.99 | 3B83C1…6548 |
| 1,011,038 | 59,999.99 | 5D657B…0AC7 |
| 1,005,937 | 59,999.99 | DE2679…9F2B |
| 1,004,805 | 59,999.99 | 7BCE21…5EB7 |
| 997,024 | 59,999.99 | F2424C…FA43 |
| 994,603 | 59,999.99 | 4A7BF4…7518 |
| 994,529 | 59,999.99 | 3D1743…2B4A |
| 975,691 | 59,999.99 | 1EA479…BA22 |
| 971,424 | 59,999.99 | 945683…1DA4 |
| 967,726 | 59,999.99 | B12E82…CD3C |
| 959,885 | 59,999.99 | E93382…D095 |
| 958,462 | 59,999.99 | 7A36D8…8D81 |
| 957,204 | 59,999.99 | F1264A…45EE |
| 957,166 | 59,999.99 | 759DE6…2E56 |
| 947,048 | 59,999.99 | 0B2AE8…8D09 |
| 947,013 | 59,999.99 | 573F6E…808C |
| 946,988 | 59,999.99 | 5CB8D8…1BEB |
| 946,974 | 59,999.99 | E7760B…8EEC |
| 946,202 | 59,999.99 | C69F14…D50C |
| 932,897 | 59,999.99 | A1AB16…81ED |
| 926,079 | 59,999.99 | BF07E5…A73C |
| 924,462 | 59,999.99 | 8AB080…E28B |
| 924,432 | 59,999.99 | 827ECC…8428 |
| 881,950 | 59,999.99 | 6EC8A1…839B |
| 879,447 | 59,999.99 | 03FEC3…7DF9 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 781,653 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 780,633 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 777,693 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 759,573 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 759,453 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 750,753 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 747,693 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 747,453 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 746,733 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 743,973 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| near |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 737,793 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 736,773 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 732,753 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 732,753 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 732,153 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 728,913 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 723,513 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 719,313 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 713,493 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 709,173 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 688,473 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 688,053 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 577,653 | chihuahua | 0.000001 | 59,999.99 | 59,999.99 |
| 577,653 | atomone | 0.000001 | 59,999.99 | 59,999.99 |
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| base | Active | 3,938,558 | 2,343.44 POKT | 2,343.44 POKT | — | 1,013,153 · 7h ago | |
| bsc | Active | 3,607,385 | 12,684.23 POKT | 12,520.33 POKT | 163.89 POKT | 1,012,933 · 10h ago | |
| arb-one | Active | 2,928,589 | 3,227.30 POKT | 3,227.30 POKT | — | 1,009,793 · 2d ago | |
| robinhood | Active | 2,809,958 | 6,190.67 POKT | 5,475.98 POKT | 714.68 POKT | 1,008,413 · 3d ago | |
| poly | Active | 2,587,501 | 3,065.83 POKT | 3,065.83 POKT | — | 1,013,333 · 4h ago | |
| solana | Active | 2,549,011 | 3,895.99 POKT | 3,895.99 POKT | — | 1,013,493 · 1h ago | |
| celo | Active | 2,015,485 | 203.98 POKT | 203.98 POKT | — | 1,013,493 · 1h ago | |
| giwa-sepolia-testnet | Active | 1,727,234 | 1,291.12 POKT | 1,291.12 POKT | — | 1,011,373 · 1d ago | |
| eth | Active | 1,508,759 | 1,146.78 POKT | 1,146.78 POKT | — | 1,012,313 · 21h ago | |
| near | Active | 1,460,589 | 1,010.81 POKT | 1,010.81 POKT | — | 1,012,753 · 13h ago | |
| seda | Active | 1,358,848 | 713.48 POKT | 713.48 POKT | — | 1,011,133 · 1d ago | |
| kaia | Active | 1,069,139 | 1,079.69 POKT | 1,079.69 POKT | — | 1,013,453 · 2h ago | |
| fetch | Active | 1,027,229 | 513.99 POKT | 513.99 POKT | — | 1,013,433 · 2h ago | |
| akash | Active | 1,002,356 | 577.96 POKT | 577.96 POKT | — | 1,013,333 · 4h ago | |
| avax | Active | 954,651 | 630.75 POKT | 630.75 POKT | — | 1,012,333 · 20h ago | |
| osmosis | Active | 826,362 | 597.09 POKT | 597.09 POKT | — | 1,012,973 · 10h ago | |
| fantom | Active | 719,704 | 293.31 POKT | 293.31 POKT | — | 1,011,873 · 1d ago | |
| cheqd | Active | 692,471 | 393.24 POKT | 393.24 POKT | — | 1,012,013 · 1d ago | |
| shentu | Active | 681,216 | 394.41 POKT | 394.41 POKT | — | 1,010,313 · 2d ago | |
| chihuahua | Active | 681,046 | 384.40 POKT | 384.40 POKT | — | 1,013,573 · 12m ago | |
| atomone | Active | 666,966 | 376.46 POKT | 376.46 POKT | — | 1,011,913 · 1d ago | |
| juno | Active | 666,794 | 389.88 POKT | 389.88 POKT | — | 1,013,573 · 12m ago | |
| opbnb | Active | 541,440 | 734.65 POKT | 734.65 POKT | — | 1,013,453 · 2h ago | |
| op | Active | 518,866 | 167.22 POKT | 167.22 POKT | — | 1,012,213 · 22h ago | |
| unichain | Active | 493,001 | 233.42 POKT | 233.42 POKT | — | 1,013,293 · 4h ago | |
| mantle | Active | 477,522 | 103.40 POKT | 103.40 POKT | — | 1,013,533 · 52m ago | |
| tron | Active | 253,422 | 64.41 POKT | 64.41 POKT | — | 1,013,453 · 2h ago | |
| zksync-era | Active | 217,718 | 119.11 POKT | 119.11 POKT | — | 1,013,213 · 6h ago | |
| cosmoshub | Active | 200,341 | 124.76 POKT | 124.76 POKT | — | 1,012,973 · 10h ago | |
| provenance | Active | 139,307 | 99.67 POKT | 99.67 POKT | — | 1,012,913 · 11h ago | |
| gnosis | Active | 134,978 | 28.57 POKT | 28.57 POKT | — | 1,013,413 · 2h ago | |
| citation-check | Idle | — | — | — | — | — | — |