| Tx Hash | Type | Block | Age | Fee | Result |
|---|---|---|---|---|---|
| F39A0A…C928 | MsgCreateClaim +2 | 988,634 | 22m ago | 0.003197 | OK |
| 5BAF57…B64A | MsgCreateClaim | 988,613 | 44m ago | 0.000191 | OK |
| 64F2A2…EDA0 | MsgSubmitProof | 988,604 | 53m ago | 0.001488 | OK |
| BFFA7E…D591 | MsgCreateClaim +1 | 988,593 | 1h ago | 0.001773 | OK |
| D53301…6761 | MsgCreateClaim | 988,573 | 1h ago | 0.000293 | OK |
| C3DF8D…DB1A | MsgCreateClaim | 988,555 | 2h ago | 0.000946 | OK |
| 2601F9…9BA2 | MsgCreateClaim | 988,513 | 2h ago | 0.000123 | OK |
| 196BC9…C193 | MsgCreateClaim +1 | 988,493 | 3h ago | 0.001259 | OK |
| B938B0…6DE4 | MsgCreateClaim +1 | 988,453 | 3h ago | 0.000676 | OK |
| 439330…E0CC | MsgCreateClaim | 988,434 | 4h ago | 0.000123 | OK |
| 5B7025…6B99 | MsgCreateClaim | 988,413 | 4h ago | 0.000391 | OK |
| 573645…99C7 | MsgCreateClaim +1 | 988,394 | 4h ago | 0.001455 | OK |
| AE46C1…81AF | MsgCreateClaim +2 | 988,355 | 5h ago | 0.003210 | OK |
| 7C634E…5D42 | MsgCreateClaim +1 | 988,314 | 6h ago | 0.001326 | OK |
| 0486D8…F663 | MsgCreateClaim +1 | 988,294 | 6h ago | 0.003020 | OK |
| B4E380…2EF9 | MsgCreateClaim | 988,274 | 6h ago | 0.000430 | OK |
| 7763B6…5DAC | MsgCreateClaim | 988,253 | 7h ago | 0.000416 | OK |
| 0ABBC1…0031 | MsgCreateClaim | 988,214 | 7h ago | 0.000334 | OK |
| E91288…A0E4 | MsgCreateClaim | 988,174 | 8h ago | 0.000248 | OK |
| AC8106…88C1 | MsgCreateClaim +1 | 988,133 | 9h ago | 0.001829 | OK |
| 77E24A…E25A | MsgCreateClaim +1 | 988,113 | 9h ago | 0.000676 | OK |
| AB70D8…29C0 | MsgCreateClaim +3 | 988,094 | 9h ago | 0.002477 | OK |
| 33D4B0…912D | MsgCreateClaim | 988,073 | 10h ago | 0.000993 | OK |
| 6E9558…A86A | MsgCreateClaim +1 | 988,053 | 10h ago | 0.000577 | OK |
| 1E88A9…2765 | MsgCreateClaim +5 | 988,033 | 11h ago | 0.004006 | OK |
| Tx Hash | Counterparty | Block | Amount | |
|---|---|---|---|---|
| FC3559…930A | OUT | pokt1r…3340 | 981,148 | −9,703.653315 POKT |
| EE2754…B70E | OUT | pokt1r…3340 | 934,076 | −13,135.024447 POKT |
| F4182B…6757 | OUT | pokt1r…3340 | 875,946 | −3,068.855304 POKT |
| C56A3E…57FA | OUT | pokt1r…3340 | 860,486 | −1,671.102096 POKT |
| A50FF6…6042 | OUT | pokt1r…3340 | 844,749 | −2,426.353083 POKT |
| E850E0…5F8D | OUT | pokt1r…3340 | 832,344 |
| −4,859.260064 POKT |
| 023ACC…71AA | OUT | pokt1r…3340 | 812,959 | −427.271155 POKT |
| A7C1E4…F136 | OUT | pokt1r…3340 | 807,464 | −1,923.180281 POKT |
| 0B25BD…9072 | OUT | pokt1r…3340 | 800,930 | −2,302.150918 POKT |
| 049071…E7AE | OUT | pokt1r…3340 | 786,155 | −730.71221 POKT |
| 4E4734…A33D | OUT | pokt1r…3340 | 779,208 | −1,776.726777 POKT |
| 611169…599E | OUT | pokt1r…3340 | 771,458 | −758.302749 POKT |
| 13947E…08DA | OUT | pokt1r…3340 | 761,633 | −640.173576 POKT |
| 6ACF9B…B17D | OUT | pokt1r…3340 | 756,822 | −807.224203 POKT |
| 9F9854…611A | OUT | pokt1r…3340 | 746,772 | −1,073.591826 POKT |
| 8A5E06…37C0 | OUT | pokt1r…3340 | 738,088 | −1,338.50789 POKT |
| 62805A…0D23 | OUT | pokt1r…3340 | 724,387 | −1,040.251 POKT |
| DA2F07…5EBD | OUT | pokt1r…3340 | 710,603 | −1,242.032996 POKT |
| 1953E2…F22A | OUT | pokt1r…3340 | 696,727 | −1,129.907225 POKT |
| D61297…B05F | OUT | pokt1r…3340 | 686,107 | −802.471763 POKT |
| EB1C19…3C33 | OUT | pokt1r…3340 | 674,795 | −446.016441 POKT |
| 472931…903C | OUT | pokt1r…3340 | 665,449 | −229.511557 POKT |
| 6FB13C…CDD8 | OUT | pokt1r…3340 | 661,246 | −571.56376 POKT |
| 8164DD…0F23 | OUT | pokt1r…3340 | 646,579 | −659.182453 POKT |
| 19AE40…181C | OUT | pokt1r…3340 | 630,098 | −668.952973 POKT |