| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| tron | https://tron.pocket.kleomedes.network https://tron.pocket.kleomedes.network | JSON-RPC, REST | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 240,138 | 64.70 | 1,013,213 · 6h ago |
| fantom | https://fantom.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 686,461 | 274.52 | 1,013,093 · 8h ago |
| op | https://op.pocket.kleomedes.network | JSON-RPC | 50% pokt1x…akcu 50% pokt1a…qmlh (operator) | 545,799 | 194.92 | 1,012,113 · 1d ago |
| akash | https://eu-s-01-akash-rest.kleomedes.network |
| REST, JSON-RPC, CometBFT |
99% pokt1x…akcu 1% pokt1a…qmlh (operator) |
| 1,189,540 |
| 669.54 |
| 1,012,733 · 14h ago |
| solana | https://solana.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 2,076,839 | 3,178.72 | 1,012,933 · 10h ago |
| mantle | https://mantle.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 734,317 | 193.95 | 1,013,033 · 9h ago |
| bsc | https://bsc.pocket.kleomedes.network wss://bsc.pocket.kleomedes.network | JSON-RPC, WebSocket | 50% pokt1x…akcu 50% pokt1a…qmlh (operator) | 3,689,634 | 13,150.94 | 1,013,533 · 52m ago |
| fetch | https://eu-s-01-fetch-rest.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network https://eu-s-01-fetch-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 1,046,621 | 517.43 | 1,010,093 · 2d ago |
| eth | https://eth.pocket.kleomedes.network wss://eth.pocket.kleomedes.network | JSON-RPC, WebSocket | 50% pokt1x…akcu 50% pokt1a…qmlh (operator) | 1,242,558 | 1,016.28 | 1,012,693 · 14h ago |
| celo | https://celo.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 1,702,376 | 183.87 | 1,013,553 · 32m ago |
| giwa-sepolia-testnet | https://giwa-sepolia-testnet.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 1,789,922 | 1,315.89 | 1,012,193 · 23h ago |
| kaia | https://kaia.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 1,148,650 | 1,024.08 | 1,012,513 · 17h ago |
| cheqd | https://eu-s-01-cheqd-rest.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network https://eu-s-01-cheqd-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 700,642 | 388.80 | 1,012,473 · 18h ago |
| avax | https://avax.pocket.kleomedes.network | JSON-RPC | 50% pokt1x…akcu 50% pokt1a…qmlh (operator) | 794,327 | 521.63 | 1,013,193 · 6h ago |
| arb-one | https://arb-one.pocket.kleomedes.network | JSON-RPC | 50% pokt1x…akcu 50% pokt1a…qmlh (operator) | 2,440,365 | 2,923.12 | 1,012,493 · 18h ago |
| citation-check | https://citation-check.pocket.kleomedes.network | REST | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | — | — | idle |
| base | https://base.pocket.kleomedes.network wss://base.pocket.kleomedes.network | JSON-RPC, WebSocket | 50% pokt1x…akcu 50% pokt1a…qmlh (operator) | 4,990,901 | 3,661.48 | 1,012,073 · 1d ago |
| chihuahua | https://eu-s-01-chihuahua-rest.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network https://eu-s-01-chihuahua-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 810,231 | 443.19 | 1,012,253 · 22h ago |
| osmosis | https://eu-s-01-osmosis-rest.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network https://eu-s-01-osmosis-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 960,729 | 667.22 | 1,013,433 · 2h ago |
| juno | https://eu-s-01-juno-rest.kleomedes.network https://eu-s-01-juno-json.kleomedes.network https://eu-s-01-juno-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 731,570 | 417.35 | 1,013,213 · 6h ago |
| robinhood | https://robinhood.pocket.kleomedes.network wss://robinhood.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 1,929,219 | 4,179.78 | 1,012,613 · 16h ago |
| poly | https://poly.pocket.kleomedes.network wss://poly.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 3,256,441 | 4,024.95 | 1,012,053 · 1d ago |
| unichain | https://unichain.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 399,701 | 207.16 | 1,012,713 · 14h ago |
| zksync-era | https://zksync.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 305,470 | 168.49 | 1,013,533 · 52m ago |
| near | https://near.pocket.kleomedes.network | JSON-RPC | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 1,318,376 | 1,008.54 | 1,013,553 · 32m ago |
| provenance | https://eu-s-01-provenance-rest.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network https://eu-s-01-provenance-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 142,384 | 102.55 | 1,013,373 · 3h ago |
| atomone | https://eu-s-01-atomone-rest.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network https://eu-s-01-atomone-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 672,732 | 371.08 | 1,012,713 · 14h ago |
| gnosis | https://gnosis.pocket.kleomedes.network wss://gnosis.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 238,762 | 55.41 | 1,013,453 · 2h ago |
| seda | https://eu-s-01-seda-rest.kleomedes.network https://eu-s-01-seda-json.kleomedes.network https://eu-s-01-seda-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 1,455,506 | 761.17 | 1,012,453 · 18h ago |
| cosmoshub | https://eu-s-01-cosmoshub-rest.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network https://eu-s-01-cosmoshub-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 368,954 | 203.22 | 1,013,533 · 52m ago |
| shentu | https://eu-s-01-shentu-rest.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network https://eu-s-01-shentu-json.kleomedes.network | REST, JSON-RPC, CometBFT | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 759,841 | 416.08 | 1,010,633 · 2d ago |
| opbnb | https://opbnb.pocket.kleomedes.network wss://opbnb.pocket.kleomedes.network | JSON-RPC, WebSocket | 99% pokt1x…akcu 1% pokt1a…qmlh (operator) | 449,843 | 636.68 | 1,012,273 · 21h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 1,011,212 | 59,999.99 | FE1C19…92F9 |
| 1,011,036 | 59,999.99 | 3F217A…6DB3 |
| 1,005,937 | 59,999.99 | D5B94A…FC4A |
| 1,004,805 | 59,999.99 | DC6638…D70E |
| 997,024 | 59,999.99 | 27D407…2CDE |
| 994,602 | 59,999.99 | 38B1B9…C97F |
| 994,529 | 59,999.99 | 2AC3B5…0B0C |
| 975,690 | 59,999.99 | 62A36A…F793 |
| 971,423 | 59,999.99 | 992C40…7614 |
| 967,726 | 59,999.99 | 9295E1…DAB2 |
| 959,885 | 59,999.99 | FBDC97…6516 |
| 958,462 | 59,999.99 | 176EE0…2FF6 |
| 957,204 | 59,999.99 | 303ABE…D553 |
| 957,166 | 59,999.99 | 676C8A…1CE4 |
| 947,048 | 59,999.99 | D0D5FD…BE00 |
| 947,012 | 59,999.99 | 5E0A94…BE1D |
| 946,986 | 59,999.99 | F7006F…EBA7 |
| 946,972 | 59,999.99 | 553A42…7BE4 |
| 946,202 | 59,999.99 | 5EE65B…35A8 |
| 932,897 | 59,999.99 | 384016…03CE |
| 926,079 | 59,999.99 | 7DEE9E…9B3D |
| 924,462 | 59,999.99 | 43C5CC…2B96 |
| 924,432 | 59,999.99 | 9FD29B…EF2C |
| 881,948 | 59,999.99 | 5E90E4…EB73 |
| 879,447 | 59,999.99 | 52C3E2…81EF |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 937,433 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 790,893 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 790,773 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 789,813 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 781,653 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 780,693 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 774,333 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 774,273 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 772,233 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 771,393 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| poly |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 747,453 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 738,273 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 721,233 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 718,473 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 717,873 | near | 0.000001 | 59,999.99 | 59,999.99 |
| 710,373 | atomone | 0.000001 | 59,999.99 | 59,999.99 |
| 705,273 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 696,753 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 692,553 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 577,653 | chihuahua | 0.000001 | 59,999.99 | 59,999.99 |
| 577,653 | atomone | 0.000001 | 59,999.99 | 59,999.99 |
| 577,653 | seda | 0.000001 | 59,999.99 | 59,999.99 |
| 577,653 | jackal | 0.000001 | 59,999.99 | 59,999.99 |
| 577,653 | cheqd | 0.000001 | 59,999.99 | 59,999.99 |
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| base | Active | 4,990,901 | 3,661.48 POKT | 3,661.48 POKT | — | 1,012,073 · 1d ago | |
| bsc | Active | 3,689,634 | 13,285.76 POKT | 13,150.94 POKT | 134.82 POKT | 1,013,533 · 52m ago | |
| poly | Active | 3,256,441 | 4,024.95 POKT | 4,024.95 POKT | — | 1,012,053 · 1d ago | |
| arb-one | Active | 2,440,365 | 2,923.12 POKT | 2,923.12 POKT | — | 1,012,493 · 18h ago | |
| solana | Active | 2,076,839 | 3,178.72 POKT | 3,178.72 POKT | — | 1,012,933 · 10h ago | |
| robinhood | Active | 1,929,219 | 4,195.11 POKT | 4,179.78 POKT | 15.33 POKT | 1,012,613 · 16h ago | |
| giwa-sepolia-testnet | Active | 1,789,922 | 1,315.89 POKT | 1,315.89 POKT | — | 1,012,193 · 23h ago | |
| celo | Active | 1,702,376 | 183.87 POKT | 183.87 POKT | — | 1,013,553 · 32m ago | |
| seda | Active | 1,455,506 | 761.17 POKT | 761.17 POKT | — | 1,012,453 · 18h ago | |
| near | Active | 1,318,376 | 1,008.54 POKT | 1,008.54 POKT | — | 1,013,553 · 32m ago | |
| eth | Active | 1,242,558 | 1,016.28 POKT | 1,016.28 POKT | — | 1,012,693 · 14h ago | |
| akash | Active | 1,189,540 | 669.54 POKT | 669.54 POKT | — | 1,012,733 · 14h ago | |
| kaia | Active | 1,148,650 | 1,024.08 POKT | 1,024.08 POKT | — | 1,012,513 · 17h ago | |
| fetch | Active | 1,046,621 | 517.43 POKT | 517.43 POKT | — | 1,010,093 · 2d ago | |
| osmosis | Active | 960,729 | 667.22 POKT | 667.22 POKT | — | 1,013,433 · 2h ago | |
| chihuahua | Active | 810,231 | 443.19 POKT | 443.19 POKT | — | 1,012,253 · 22h ago | |
| avax | Active | 794,327 | 521.63 POKT | 521.63 POKT | — | 1,013,193 · 6h ago | |
| shentu | Active | 759,841 | 416.08 POKT | 416.08 POKT | — | 1,010,633 · 2d ago | |
| mantle | Active | 734,317 | 193.95 POKT | 193.95 POKT | — | 1,013,033 · 9h ago | |
| juno | Active | 731,570 | 417.35 POKT | 417.35 POKT | — | 1,013,213 · 6h ago | |
| cheqd | Active | 700,642 | 388.80 POKT | 388.80 POKT | — | 1,012,473 · 18h ago | |
| fantom | Active | 686,461 | 274.52 POKT | 274.52 POKT | — | 1,013,093 · 8h ago | |
| atomone | Active | 672,732 | 371.08 POKT | 371.08 POKT | — | 1,012,713 · 14h ago | |
| op | Active | 545,799 | 194.92 POKT | 194.92 POKT | — | 1,012,113 · 1d ago | |
| opbnb | Active | 449,843 | 637.11 POKT | 636.68 POKT | 0.42 POKT | 1,012,273 · 21h ago | |
| unichain | Active | 399,701 | 207.16 POKT | 207.16 POKT | — | 1,012,713 · 14h ago | |
| cosmoshub | Active | 368,954 | 203.22 POKT | 203.22 POKT | — | 1,013,533 · 52m ago | |
| zksync-era | Active | 305,470 | 168.49 POKT | 168.49 POKT | — | 1,013,533 · 52m ago | |
| tron | Active | 240,138 | 64.70 POKT | 64.70 POKT | — | 1,013,213 · 6h ago | |
| gnosis | Active | 238,762 | 55.41 POKT | 55.41 POKT | — | 1,013,453 · 2h ago | |
| provenance | Active | 142,384 | 102.55 POKT | 102.55 POKT | — | 1,013,373 · 3h ago | |
| citation-check | Idle | — | — | — | — | — | — |