| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| arb-one | https://eu-r1-arb-one-json_rpc.r1.pocket-nodeshub.com | JSON-RPC | 49% pokt1g…hqf0 1% pokt19…zktt (operator) 50% pokt1k…40gx (owner) | 107,650 | 98.54 | 998,473 · 21h ago |
| near | https://eu-r5-near-json_rpc.r5.pocket-nodeshub.com | JSON-RPC | 49% pokt1g…hqf0 1% pokt19…zktt (operator) 50% pokt1k…40gx (owner) | 46,482 | 33.50 | 998,453 · 21h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 961,841 | 60,000.00 | A824C5…2A49 |
| 961,796 | 60,000.00 | 366C4E…CD86 |
| 934,578 | 60,000.00 | EC0B81…9571 |
| 934,575 | 60,000.00 | 49A528…C8C4 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.