The staking module’s own delegation records for this address, read live from the chain.
| Day (UTC) | Validator | Received |
|---|---|---|
| 2026-10-31 | Blockval | 0.0005 |
| 2026-10-31 | LuckyDraw.day | 4.8024 |
| 2026-10-30 | Blockval | 0.0004 |
| 2026-10-30 | LuckyDraw.day | 9.3221 |
| 2026-10-29 | Blockval | 6.7483 |
| 2026-10-29 | LuckyDraw.day | 0.7348 |
| 2026-10-28 | Blockval | 0.1357 |
| 2026-10-27 | Blockval | 0.1376 |
| 2026-10-26 | Blockval | 0.0327 |
The bonded amount and the claimable balance are read live from the chain — staking delegations are not served by the GraphQL indexer. Earnings are what each validator’s settlements paid this address.
| Validator | Status | Commission | Delegated | Earned 30d | Claimable |
|---|---|---|---|---|---|
| LuckyDraw.day poktvaloper1…pafkzc | Active | 4.00% | 18,544.29 | 14.85 | 0.0005 |
| Blockval poktvaloper1…tju39a | Active | 3.00% | 4.32 | 7.05 | 0.00 |