Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv · amount=5000upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=5000upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv · amount=5000upokt |
| 3 | message | sender=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv |
| 4 | tx | fee=5000upokt · fee_payer=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv |
| 5 | tx | acc_seq=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv/3 |
| 6 | tx | signature=NXvTs7Pqh48ANCur5sq3DYu4kQeU1bzTHUqDWcem2N0hytDHPqwem3mpR3klUOnVDr+DtvnkAEA/d4AELiLHRA== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv · amount=6015387upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1x3mzk34g5dd3yeffc2rk5pqxvpunz8qncnakcu · amount=6015387upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1x3mzk34g5dd3yeffc2rk5pqxvpunz8qncnakcu · sender=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv · amount=6015387upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt183zcnkgv3r0ytnpzlr35c3tar8nc3g3fjewhcv · msg_index=0 |