Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 · amount=766upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=766upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 · amount=766upokt |
| 3 | message | sender=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 |
| 4 | tx | fee=766upokt · fee_payer=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 |
| 5 | tx | acc_seq=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89/1 |
| 6 | tx | signature=uZCY36/NLSlHRNhUKv/ZnPfVha+fJgJVAhZcYlhqD7sErq3x2PHNX6UL/hd6ceHhcWJeBKFIJx7DtFW7SGW2xg== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 · amount=92999000000upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1sjsutrrmmvue66tukst0eappu0ektqfjgl469m · amount=92999000000upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1sjsutrrmmvue66tukst0eappu0ektqfjgl469m · sender=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 · amount=92999000000upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1x8958xm5el05p4thmg3vajv883z2w434dv7u89 · msg_index=0 |