Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t · amount=1upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=1upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t · amount=1upokt |
| 3 | message | sender=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t |
| 4 | tx | fee=1upokt · fee_payer=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t |
| 5 | tx | acc_seq=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t/172 |
| 6 | tx | signature=5ZIKnJ+LM3LPqen1PowKCrl3YFCaECVfZ2q72zbQY/IRUGLVFVwNX2+L5snwvla0fHAXrwwOsBkeTJ/6NrmX0Q== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t · amount=848641upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1uuq9lmkdd0ufg7jqgm6ueavvkstswzcmsw40z4 · amount=848641upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1uuq9lmkdd0ufg7jqgm6ueavvkstswzcmsw40z4 · sender=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t · amount=848641upokt · msg_index=0 |
| 11 |
| sender=pokt19gujyh9cy5sg955p8mkhqfwlgvgwj2khhp007t · msg_index=0 |