Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy · amount=765upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=765upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy · amount=765upokt |
| 3 | message | sender=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy |
| 4 | tx | fee=765upokt · fee_payer=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy |
| 5 | tx | acc_seq=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy/4 |
| 6 | tx | signature=OqKYL/5OxeNKTUooq30DNgahtjJIP40Z7QijRgQEgUc14HklXlEOeRxWalyzhuyH0TlW3L96pre4Nu99Ml48rw== |
| 7 | message | action=/cosmos.bank.v1beta1.MsgSend · sender=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy · module=bank · msg_index=0 |
| 8 | coin_spent | spender=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy · amount=29257209999upokt · msg_index=0 |
| 9 | coin_received | receiver=pokt1ygw3a3kfuxtdda0t5tpze9rc6hqm6h4w883ehz · amount=29257209999upokt · msg_index=0 |
| 10 | transfer | recipient=pokt1ygw3a3kfuxtdda0t5tpze9rc6hqm6h4w883ehz · sender=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy · amount=29257209999upokt · msg_index=0 |
| 11 |
| message |
| sender=pokt1ljfd5u08ftkj7w7xnynlqvtkwsmv54e507xwcy · msg_index=0 |