Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
Messages, Events & Raw are not served by the GraphQL indexer — they are read live from the chain via the Sauron LCD endpoint.
| # | Type | Attributes |
|---|---|---|
| 0 | coin_spent | spender=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 · amount=77upokt |
| 1 | coin_received | receiver=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · amount=77upokt |
| 2 | transfer | recipient=pokt17xpfvakm2amg962yls6f84z3kell8c5ldlu5h9 · sender=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 · amount=77upokt |
| 3 | message | sender=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 |
| 4 | tx | fee=77upokt · fee_payer=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 |
| 5 | tx | signature=V/GWHC1K2zjHr9TcMW048zFGDAnCFsB9zDSYkVPVCuZ8SQ+RKYbuMJP/Dfvry7hY3BtymsAqo7Ff85RBMzL3fg== |
| 6 | message | action=/pocket.proof.MsgSubmitProof · sender=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 · module=proof · msg_index=0 |
| 7 | coin_spent | spender=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 · amount=1upokt · msg_index=0 |
| 8 | coin_received | receiver=pokt1c8x6ycmzs29kjfn9zgzjh97txu578vzj4ahzhh · amount=1upokt · msg_index=0 |
| 9 | transfer | recipient=pokt1c8x6ycmzs29kjfn9zgzjh97txu578vzj4ahzhh · sender=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 · amount=1upokt · msg_index=0 |
| 10 | message | sender=pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9 · msg_index=0 |
| 11 |
| application_address="pokt1pf3wvd7v5g5qk56j37uqqsq8t8vnhms5zghpfm" · claim_proof_status_int=0 · claimed_upokt="14106975upokt" · num_claimed_compute_units="11204220" · num_estimated_compute_units="111356501" · num_estimated_relays="21030" · num_relays="2116" · service_id="bsc" · session_end_block_height="972860" · supplier_operator_address="pokt1re9cuz52vq98vnvjll8zemgz2pgwp59m798kj9" · msg_index=0 |