The staking module’s own delegation records for this address, read live from the chain.
| Day (UTC) | Validator | Received |
|---|---|---|
| 2026-11-14 | NodesHub | 225.3469 |
| 2026-11-13 | NodesHub | 557.8586 |
| 2026-11-12 | NodesHub | 656.2876 |
| 2026-11-11 | NodesHub | 730.8891 |
| 2026-11-10 | NodesHub | 788.7664 |
| 2026-11-09 | NodesHub | 737.4136 |
| 2026-11-08 | NodesHub | 188.2474 |
| 2026-11-06 | PNF-11 | 127.6351 |
| 2026-11-05 | PNF-11 | 410.5245 |
| 2026-11-04 | PNF-11 | 397.2563 |
| 2026-11-03 | PNF-11 | 371.7588 |
| 2026-11-02 | PNF-11 | 337.6895 |
| 2026-11-01 | PNF-11 | 322.1466 |
| 2026-10-31 | PNF-11 | 308.0796 |
| 2026-10-30 | PNF-11 | 327.2753 |
| 2026-10-29 | PNF-11 | 378.4257 |
| 2026-10-28 | PNF-11 | 372.6468 |
| 2026-10-27 | PNF-11 | 377.9638 |
| 2026-10-26 | PNF-11 | 346.4979 |
| 2026-10-25 | PNF-11 | 356.1694 |
| 2026-10-24 | PNF-11 | 513.1690 |
| 2026-10-23 | PNF-11 | 614.2676 |
| 2026-10-22 | PNF-11 | 572.4984 |
| 2026-10-21 | PNF-11 | 535.5911 |
| 2026-10-20 | PNF-11 | 580.0177 |
The bonded amount and the claimable balance are read live from the chain — staking delegations are not served by the GraphQL indexer. Earnings are what each validator’s settlements paid this address.